Solid Dyed T/C Workwear Uniform Twill Woven Fabric 190-240gsm for Garment
As a supplier, we have a strong advantage of anti-static workwear fabric in quality and price.
Product Description
Material: | Polyester / Cotton | Yarn Count: | 20x16 |
Supply Type: | Stock, Make-to-Order | Density: | 120x60 |
Pattern: | Peach finished | Width: | 57/58" |
Style: | Twill | Weight: | 230-240gsm |
Technics: | Woven | Model Number: | T/C80/20 20X16 120*60 |
Use: | Garment, Jacket, Suit, Trousers, Bag, Bags, purses & Totes, Cote andJacket, Cap, shoes, Upholstery, Industry, Costumes, | Brand: | WBL |
Feature: | Waterproof, Anti-Static, Flame Retardant, Shrink-Resistant, Anti-pill, Stain Resistant, Organic, Wrinkle Resistant, Eco-friendly | Color: | White, dyed, print |
Certification: | Oeko-Tex Standard 100, BCI, GOTS, GRS | Country of origin: | China |
Application
List
OUR MAIN PRODUCT LIST | ||||
Pocketing Fabric | ||||
Composition | Yarn Count | Density | Width | Weight |
TC65/35 Or TC80/20 | 45x45 | 110x76 | 57/58" | 105GSM |
TC65/35 Or TC80/20 | 45x45 | 88x64 | 57/58" | 80GSM |
TC80/20 | 45x45 | 96x72 | 57/58" | 90GSM |
TC65/35 | 32x150D | 82x64 | 57/58" | 110GSM |
100%C | 30x30 | 68x68 | 57/58" | 105GSM |
100%C | 32x32 | 68x68 | 43/44" | 100GSM |
100%C | 32x32 | 82x82 | 54" | 130GSM |
Shirting Fabric | ||||
TC65/35 Or TC80/20 | 45x45 | 110x76 | 57/58" | 105GSM |
CVC55/45 Or CVC60/40 | 45x45 | 110x76 | 57/58" | 100GSM |
TC65/35 Or TC80/20 | 45x45 | 133x72 | 57/58" | 115GSM |
CVC55/45 Or CVC60/40 | 45x45 | 133x72 | 57/58" | 115GSM |
100%C | 40x40 | 110x70 | 57/58" | 110GSM |
100%C | 40x40 | 133x72 | 57/58" | 120GSM |
100%C | 60x60 | 90x88 | 57/58" | 70GSM |
100%C | 80x80 | 90x88 | 57/58" | 55GSM |
100%C | 60x60 | 110x110 | 59/60" | 80GSM |
Workwear Uniform Fabric | ||||
TC65/35 Or TC80/20 | 21x21 | 108x58 | 57/58" | 195GSM |
TC65/35 Or TC80/20 | 20x16 | 120x60 | 57/58" | 240GSM |
TC80/20 | 21x21 | 100x52 | 57/58" | 175GSM |
TC65/35 | 23x23 | 72x56 | 57/58" | 135GSM |
TC65/35 | 32x32 | 130x70 | 57/58" | 150GSM |
Bedding Fabric | ||||
CVC50/50 | 40x40 | 110x90 | 100" | 120GSM |
100%C | 40x40 | 110x90 | 98" | 120GSM |
100%C | 40x40 | 133x72 | 98" | 125GSM |
100%C | 40x40 | 128x70 | 92" | 115GSM |
100%C | 30x30 | 78x65 | 92" | 110GSM |
Advantage
As a supplier, we have a strong advantage in quality and price, Our raw materials are xinjiang cotton, Australian cotton and American cotton. Our factory got the certificate as below: OEKO TEX standard 100, GOTS, GRS, BCI, ISO 9001 certificate.
Latest News
Apr. 14, 2021
Mar. 20, 2021
When To Choose Woven Fabric Instead Of Knitted Fabric
Mar. 06, 2021How to Choose the Best Lining Fabric
Feb. 26, 2021